关于公布2020年面向社区工作者公开招聘事业单位工作人员笔试最终成绩及资格复审的通知
根据《2020年禹会区面向社区工作者公开招聘事业单位工作人员公告》,现就2020年度禹会区面向社区工作者公开招聘事业单位工作人员笔试最终成绩及资格复审等事宜通知如下:
一、面试人员的确定
设定笔试成绩最低合格分数线,笔试最低合格分数线为《职业能力倾向测验》+《综合应用能力》两门合计100分。达到最低控制合格分数线的应聘人员,方可进入面试测试。
根据岗位招聘计划数,依笔试成绩从高到低按3:1的比例确定各岗位参加面试人员,不足规定比例的按实际人数确定。最后一名如有多名考生笔试成绩相同的,一并确定为参加面试人选。
二、资格复审
根据招聘公告要求,对进入面试的考生进行资格复审。资格复审时间为2020年8月 31日(上午9:00-11:30;下午14:30-17:00)。资格复审时报考人员应提供本人有效居民身份证原件、学历证书、笔试准考证、招聘岗位规定要求的相关证书、证明等材料的原件和资格复审表等材料。
请进入资格复审人员于上述规定时间到禹会区委组织部(831办公室)参加资格复审,逾期未参加资格复审人员视为自动放弃。 凡与报考资格条件要求不符、不能按规定提供证件材料,或提供的材料与报名时提交的信息不符,或不在规定时间接受资格复审的,取消其参加下一环节资格。
三、面试的方式和内容
面试总成绩满分按100分计算。采取结构化面试方式进行,主要考查应聘人员的业务能力、综合素质、管理能力及潜能等。面试设合格线为60分,对面试成绩未达到最低分数线的考生,不予进入体检和考察。具体面试时间在禹会区政府网站另行通知。
四、成绩合成
最终成绩按《职业能力倾向测验》和《综合应用能力》成绩占总成绩50%(笔试2科各占笔试成绩的50%),面试成绩占总成绩50%的比例合成确定。
最终成绩=(《职业能力倾向测验》成绩+《综合应用能力》成绩)÷2×0.5+面试成绩×0.5。最终成绩均以百分制计算,每次计算合成成绩时均保留到小数点后两位,小数点后第三位四舍五入。
根据报考人员最终成绩由高分到低分的顺序,每个招聘岗位按1:1比例确定体检和考察对象。如最终成绩相同,依次以面试成绩、《职业能力倾向测验》成绩、《综合应用能力》成绩排序。若考生各科目成绩均相同,则采取加试的方法,加试方案另行公布。
2020年8月28日
2020年度禹会区面向社区工作者招聘事业单位工作人员笔试成绩和拟进入面试人员名单 | |||||||
序号 | 准考证号 | 报考岗位 | 职业能力 测试成绩 |
综合应用 能力成绩 |
合计 | 笔试最终成绩 | 备注 |
1 | 202008080118 | 001 | 66.00 | 72.00 | 138.00 | 69.00 | 拟进入面试 |
2 | 202008080116 | 001 | 54.00 | 83.50 | 137.50 | 68.75 | 拟进入面试 |
3 | 202008080105 | 001 | 68.00 | 69.00 | 137.00 | 68.50 | 拟进入面试 |
4 | 202008080119 | 001 | 54.00 | 72.00 | 126.00 | 63.00 | 拟进入面试 |
5 | 202008080102 | 001 | 57.00 | 62.50 | 119.50 | 59.75 | 拟进入面试 |
6 | 202008080104 | 001 | 52.00 | 65.00 | 117.00 | 58.50 | 拟进入面试 |
7 | 202008080107 | 001 | 47.00 | 66.50 | 113.50 | 56.75 | |
8 | 202008080108 | 001 | 46.00 | 66.50 | 112.50 | 56.25 | |
9 | 202008080101 | 001 | 51.00 | 61.00 | 112.00 | 56.00 | |
10 | 202008080111 | 001 | 43.00 | 65.00 | 108.00 | 54.00 | |
11 | 202008080112 | 001 | 41.00 | 66.50 | 107.50 | 53.75 | |
12 | 202008080117 | 001 | 40.00 | 66.00 | 106.00 | 53.00 | |
13 | 202008080115 | 001 | 45.00 | 57.50 | 102.50 | 51.25 | |
14 | 202008080103 | 001 | 43.00 | 59.50 | 102.50 | 51.25 | |
15 | 202008080109 | 001 | 48.00 | 53.00 | 101.00 | 50.50 | |
16 | 202008080110 | 001 | 41.00 | 58.50 | 99.50 | 49.75 | |
17 | 202008080106 | 001 | 40.00 | 57.00 | 97.00 | 48.50 | |
18 | 202008080114 | 001 | 43.00 | 53.00 | 96.00 | 48.00 | |
19 | 202008080113 | 001 | 53.00 | 38.50 | 91.50 | 45.75 | |
20 | 202008080223 | 002 | 80.00 | 75.50 | 155.50 | 77.75 | 拟进入面试 |
21 | 202008080522 | 002 | 76.00 | 78.00 | 154.00 | 77.00 | 拟进入面试 |
22 | 202008080623 | 002 | 77.00 | 73.00 | 150.00 | 75.00 | 拟进入面试 |
23 | 202008080601 | 002 | 72.00 | 74.00 | 146.00 | 73.00 | 拟进入面试 |
24 | 202008080216 | 002 | 73.00 | 72.00 | 145.00 | 72.50 | 拟进入面试 |
25 | 202008080208 | 002 | 67.00 | 78.00 | 145.00 | 72.50 | 拟进入面试 |
26 | 202008080221 | 002 | 77.00 | 67.50 | 144.50 | 72.25 | 拟进入面试 |
27 | 202008080321 | 002 | 77.00 | 67.00 | 144.00 | 72.00 | 拟进入面试 |
28 | 202008080316 | 002 | 82.00 | 61.50 | 143.50 | 71.75 | 拟进入面试 |
29 | 202008080514 | 002 | 76.00 | 66.00 | 142.00 | 71.00 | |
30 | 202008080509 | 002 | 65.00 | 77.00 | 142.00 | 71.00 | |
31 | 202008080620 | 002 | 68.00 | 73.50 | 141.50 | 70.75 | |
32 | 202008080419 | 002 | 71.00 | 69.50 | 140.50 | 70.25 | |
33 | 202008080520 | 002 | 65.00 | 75.50 | 140.50 | 70.25 | |
34 | 202008080330 | 002 | 69.00 | 71.00 | 140.00 | 70.00 | |
35 | 202008080429 | 002 | 64.00 | 76.00 | 140.00 | 70.00 | |
36 | 202008080320 | 002 | 69.00 | 70.50 | 139.50 | 69.75 | |
37 | 202008080326 | 002 | 73.00 | 65.50 | 138.50 | 69.25 | |
38 | 202008080610 | 002 | 68.00 | 70.50 | 138.50 | 69.25 | |
39 | 202008080401 | 002 | 66.00 | 72.50 | 138.50 | 69.25 | |
40 | 202008080226 | 002 | 64.00 | 74.50 | 138.50 | 69.25 | |
41 | 202008080513 | 002 | 62.00 | 76.50 | 138.50 | 69.25 | |
42 | 202008080724 | 002 | 61.00 | 77.50 | 138.50 | 69.25 | |
43 | 202008080217 | 002 | 64.00 | 73.50 | 137.50 | 68.75 | |
44 | 202008080413 | 002 | 63.00 | 74.50 | 137.50 | 68.75 | |
45 | 202008080424 | 002 | 61.00 | 76.50 | 137.50 | 68.75 | |
46 | 202008080625 | 002 | 60.00 | 77.50 | 137.50 | 68.75 | |
47 | 202008080626 | 002 | 62.00 | 75.00 | 137.00 | 68.50 | |
48 | 202008080503 | 002 | 60.00 | 77.00 | 137.00 | 68.50 | |
49 | 202008080228 | 002 | 72.00 | 64.50 | 136.50 | 68.25 | |
50 | 202008080329 | 002 | 67.00 | 69.50 | 136.50 | 68.25 | |
51 | 202008080516 | 002 | 68.00 | 68.00 | 136.00 | 68.00 | |
52 | 202008080722 | 002 | 63.00 | 73.00 | 136.00 | 68.00 | |
53 | 202008080310 | 002 | 60.00 | 76.00 | 136.00 | 68.00 | |
54 | 202008080319 | 002 | 67.00 | 68.50 | 135.50 | 67.75 | |
55 | 202008080517 | 002 | 68.00 | 67.00 | 135.00 | 67.50 | |
56 | 202008080723 | 002 | 69.00 | 65.50 | 134.50 | 67.25 | |
57 | 202008080210 | 002 | 64.00 | 70.50 | 134.50 | 67.25 | |
58 | 202008080214 | 002 | 64.00 | 70.00 | 134.00 | 67.00 | |
59 | 202008080622 | 002 | 61.00 | 73.00 | 134.00 | 67.00 | |
60 | 202008080219 | 002 | 72.00 | 61.50 | 133.50 | 66.75 | |
61 | 202008080608 | 002 | 58.00 | 75.50 | 133.50 | 66.75 | |
62 | 202008080422 | 002 | 73.00 | 60.00 | 133.00 | 66.50 | |
63 | 202008080404 | 002 | 66.00 | 67.00 | 133.00 | 66.50 | |
64 | 202008080229 | 002 | 64.00 | 69.00 | 133.00 | 66.50 | |
65 | 202008080416 | 002 | 63.00 | 69.50 | 132.50 | 66.25 | |
66 | 202008080402 | 002 | 62.00 | 70.00 | 132.00 | 66.00 | |
67 | 202008080808 | 002 | 60.00 | 72.00 | 132.00 | 66.00 | |
68 | 202008080627 | 002 | 57.00 | 75.00 | 132.00 | 66.00 | |
69 | 202008080523 | 002 | 62.00 | 69.50 | 131.50 | 65.75 | |
70 | 202008080518 | 002 | 61.00 | 70.50 | 131.50 | 65.75 | |
71 | 202008080427 | 002 | 65.00 | 66.00 | 131.00 | 65.50 | |
72 | 202008080802 | 002 | 68.00 | 62.50 | 130.50 | 65.25 | |
73 | 202008080224 | 002 | 58.00 | 72.50 | 130.50 | 65.25 | |
74 | 202008080804 | 002 | 53.00 | 77.50 | 130.50 | 65.25 | |
75 | 202008080613 | 002 | 68.00 | 62.00 | 130.00 | 65.00 | |
76 | 202008080306 | 002 | 65.00 | 65.00 | 130.00 | 65.00 | |
77 | 202008080322 | 002 | 65.00 | 65.00 | 130.00 | 65.00 | |
78 | 202008080501 | 002 | 65.00 | 65.00 | 130.00 | 65.00 | |
79 | 202008080425 | 002 | 62.00 | 68.00 | 130.00 | 65.00 | |
80 | 202008080412 | 002 | 60.00 | 70.00 | 130.00 | 65.00 | |
81 | 202008080604 | 002 | 60.00 | 70.00 | 130.00 | 65.00 | |
82 | 202008080603 | 002 | 64.00 | 65.50 | 129.50 | 64.75 | |
83 | 202008080621 | 002 | 61.00 | 68.50 | 129.50 | 64.75 | |
84 | 202008080209 | 002 | 60.00 | 69.50 | 129.50 | 64.75 | |
85 | 202008080230 | 002 | 57.00 | 72.50 | 129.50 | 64.75 | |
86 | 202008080403 | 002 | 66.00 | 63.00 | 129.00 | 64.50 | |
87 | 202008080607 | 002 | 66.00 | 63.00 | 129.00 | 64.50 | |
88 | 202008080817 | 002 | 64.00 | 65.00 | 129.00 | 64.50 | |
89 | 202008080624 | 002 | 53.00 | 75.50 | 128.50 | 64.25 | |
90 | 202008080301 | 002 | 61.00 | 67.00 | 128.00 | 64.00 | |
91 | 202008080519 | 002 | 60.00 | 68.00 | 128.00 | 64.00 | |
92 | 202008080715 | 002 | 56.00 | 72.00 | 128.00 | 64.00 | |
93 | 202008080220 | 002 | 69.00 | 58.50 | 127.50 | 63.75 | |
94 | 202008080315 | 002 | 62.00 | 65.50 | 127.50 | 63.75 | |
95 | 202008080718 | 002 | 65.00 | 62.00 | 127.00 | 63.50 | |
96 | 202008080212 | 002 | 64.00 | 63.00 | 127.00 | 63.50 | |
97 | 202008080505 | 002 | 62.00 | 65.00 | 127.00 | 63.50 | |
98 | 202008080705 | 002 | 57.00 | 70.00 | 127.00 | 63.50 | |
99 | 202008080213 | 002 | 66.00 | 60.50 | 126.50 | 63.25 | |
100 | 202008080521 | 002 | 62.00 | 64.00 | 126.00 | 63.00 | |
101 | 202008080507 | 002 | 55.00 | 71.00 | 126.00 | 63.00 | |
102 | 202008080819 | 002 | 53.00 | 73.00 | 126.00 | 63.00 | |
103 | 202008080717 | 002 | 55.00 | 70.50 | 125.50 | 62.75 | |
104 | 202008080423 | 002 | 54.00 | 71.50 | 125.50 | 62.75 | |
105 | 202008080327 | 002 | 59.00 | 66.00 | 125.00 | 62.50 | |
106 | 202008080324 | 002 | 57.00 | 68.00 | 125.00 | 62.50 | |
107 | 202008080225 | 002 | 63.00 | 61.50 | 124.50 | 62.25 | |
108 | 202008080609 | 002 | 57.00 | 67.50 | 124.50 | 62.25 | |
109 | 202008080528 | 002 | 51.00 | 73.50 | 124.50 | 62.25 | |
110 | 202008080629 | 002 | 54.00 | 70.00 | 124.00 | 62.00 | |
111 | 202008080409 | 002 | 50.00 | 74.00 | 124.00 | 62.00 | |
112 | 202008080707 | 002 | 55.00 | 68.50 | 123.50 | 61.75 | |
113 | 202008080530 | 002 | 52.00 | 71.50 | 123.50 | 61.75 | |
114 | 202008080704 | 002 | 58.00 | 65.00 | 123.00 | 61.50 | |
115 | 202008080619 | 002 | 51.00 | 72.00 | 123.00 | 61.50 | |
116 | 202008080524 | 002 | 58.00 | 64.50 | 122.50 | 61.25 | |
117 | 202008080313 | 002 | 55.00 | 67.50 | 122.50 | 61.25 | |
118 | 202008080703 | 002 | 58.00 | 64.00 | 122.00 | 61.00 | |
119 | 202008080814 | 002 | 55.00 | 67.00 | 122.00 | 61.00 | |
120 | 202008080415 | 002 | 51.00 | 70.50 | 121.50 | 60.75 | |
121 | 202008080407 | 002 | 62.00 | 59.00 | 121.00 | 60.50 | |
122 | 202008080511 | 002 | 56.00 | 65.00 | 121.00 | 60.50 | |
123 | 202008080325 | 002 | 55.00 | 66.00 | 121.00 | 60.50 | |
124 | 202008080706 | 002 | 49.00 | 72.00 | 121.00 | 60.50 | |
125 | 202008080815 | 002 | 48.00 | 73.00 | 121.00 | 60.50 | |
126 | 202008080410 | 002 | 61.00 | 59.50 | 120.50 | 60.25 | |
127 | 202008080606 | 002 | 47.00 | 73.50 | 120.50 | 60.25 | |
128 | 202008080711 | 002 | 59.00 | 61.00 | 120.00 | 60.00 | |
129 | 202008080525 | 002 | 57.00 | 63.00 | 120.00 | 60.00 | |
130 | 202008080215 | 002 | 49.00 | 71.00 | 120.00 | 60.00 | |
131 | 202008080510 | 002 | 49.00 | 71.00 | 120.00 | 60.00 | |
132 | 202008080602 | 002 | 56.00 | 63.50 | 119.50 | 59.75 | |
133 | 202008080611 | 002 | 44.00 | 75.50 | 119.50 | 59.75 | |
134 | 202008080727 | 002 | 62.00 | 57.00 | 119.00 | 59.50 | |
135 | 202008080314 | 002 | 56.00 | 63.00 | 119.00 | 59.50 | |
136 | 202008080420 | 002 | 54.00 | 65.00 | 119.00 | 59.50 | |
137 | 202008080312 | 002 | 52.00 | 67.00 | 119.00 | 59.50 | |
138 | 202008080305 | 002 | 51.00 | 68.00 | 119.00 | 59.50 | |
139 | 202008080207 | 002 | 50.00 | 69.00 | 119.00 | 59.50 | |
140 | 202008080504 | 002 | 56.00 | 62.50 | 118.50 | 59.25 | |
141 | 202008080428 | 002 | 59.00 | 59.00 | 118.00 | 59.00 | |
142 | 202008080702 | 002 | 54.00 | 64.00 | 118.00 | 59.00 | |
143 | 202008080714 | 002 | 52.00 | 66.00 | 118.00 | 59.00 | |
144 | 202008080308 | 002 | 57.00 | 60.50 | 117.50 | 58.75 | |
145 | 202008080502 | 002 | 48.00 | 69.50 | 117.50 | 58.75 | |
146 | 202008080411 | 002 | 57.00 | 60.00 | 117.00 | 58.50 | |
147 | 202008080418 | 002 | 57.00 | 60.00 | 117.00 | 58.50 | |
148 | 202008080726 | 002 | 47.00 | 70.00 | 117.00 | 58.50 | |
149 | 202008080801 | 002 | 47.00 | 70.00 | 117.00 | 58.50 | |
150 | 202008080713 | 002 | 54.00 | 62.50 | 116.50 | 58.25 | |
151 | 202008080218 | 002 | 51.00 | 65.50 | 116.50 | 58.25 | |
152 | 202008080811 | 002 | 51.00 | 65.50 | 116.50 | 58.25 | |
153 | 202008080302 | 002 | 52.00 | 64.00 | 116.00 | 58.00 | |
154 | 202008080328 | 002 | 50.00 | 66.00 | 116.00 | 58.00 | |
155 | 202008080729 | 002 | 45.00 | 71.00 | 116.00 | 58.00 | |
156 | 202008080730 | 002 | 45.00 | 71.00 | 116.00 | 58.00 | |
157 | 202008080311 | 002 | 56.00 | 59.50 | 115.50 | 57.75 | |
158 | 202008080719 | 002 | 54.00 | 61.50 | 115.50 | 57.75 | |
159 | 202008080506 | 002 | 49.00 | 66.50 | 115.50 | 57.75 | |
160 | 202008080515 | 002 | 41.00 | 74.50 | 115.50 | 57.75 | |
161 | 202008080820 | 002 | 51.00 | 63.50 | 114.50 | 57.25 | |
162 | 202008080809 | 002 | 49.00 | 65.50 | 114.50 | 57.25 | |
163 | 202008080701 | 002 | 54.00 | 60.00 | 114.00 | 57.00 | |
164 | 202008080605 | 002 | 47.00 | 66.50 | 113.50 | 56.75 | |
165 | 202008080421 | 002 | 50.00 | 63.00 | 113.00 | 56.50 | |
166 | 202008080812 | 002 | 44.00 | 69.00 | 113.00 | 56.50 | |
167 | 202008080304 | 002 | 48.00 | 63.50 | 111.50 | 55.75 | |
168 | 202008080806 | 002 | 43.00 | 68.50 | 111.50 | 55.75 | |
169 | 202008080417 | 002 | 49.00 | 61.50 | 110.50 | 55.25 | |
170 | 202008080430 | 002 | 45.00 | 65.50 | 110.50 | 55.25 | |
171 | 202008080614 | 002 | 49.00 | 61.00 | 110.00 | 55.00 | |
172 | 202008080615 | 002 | 47.00 | 63.00 | 110.00 | 55.00 | |
173 | 202008080807 | 002 | 47.00 | 62.50 | 109.50 | 54.75 | |
174 | 202008080414 | 002 | 42.00 | 67.50 | 109.50 | 54.75 | |
175 | 202008080408 | 002 | 55.00 | 54.00 | 109.00 | 54.50 | |
176 | 202008080318 | 002 | 50.00 | 59.00 | 109.00 | 54.50 | |
177 | 202008080803 | 002 | 52.00 | 56.00 | 108.00 | 54.00 | |
178 | 202008080204 | 002 | 45.00 | 63.00 | 108.00 | 54.00 | |
179 | 202008080630 | 002 | 42.00 | 66.00 | 108.00 | 54.00 | |
180 | 202008080309 | 002 | 40.00 | 66.50 | 106.50 | 53.25 | |
181 | 202008080616 | 002 | 44.00 | 62.00 | 106.00 | 53.00 | |
182 | 202008080426 | 002 | 47.00 | 57.50 | 104.50 | 52.25 | |
183 | 202008080512 | 002 | 40.00 | 64.50 | 104.50 | 52.25 | |
184 | 202008080527 | 002 | 41.00 | 62.50 | 103.50 | 51.75 | |
185 | 202008080805 | 002 | 36.00 | 67.50 | 103.50 | 51.75 | |
186 | 202008080201 | 002 | 49.00 | 53.00 | 102.00 | 51.00 | |
187 | 202008080406 | 002 | 45.00 | 57.00 | 102.00 | 51.00 | |
188 | 202008080617 | 002 | 43.00 | 58.50 | 101.50 | 50.75 | |
189 | 202008080202 | 002 | 42.00 | 59.00 | 101.00 | 50.50 | |
190 | 202008080721 | 002 | 46.00 | 54.50 | 100.50 | 50.25 | |
191 | 202008080720 | 002 | 60.00 | 40.00 | 100.00 | 50.00 | |
192 | 202008080529 | 002 | 32.00 | 68.00 | 100.00 | 50.00 | |
193 | 202008080818 | 002 | 44.00 | 55.00 | 99.00 | 49.50 | |
194 | 202008080203 | 002 | 46.00 | 52.50 | 98.50 | 49.25 | |
195 | 202008080307 | 002 | 41.00 | 56.50 | 97.50 | 48.75 | |
196 | 202008080810 | 002 | 35.00 | 59.00 | 94.00 | 47.00 | |
197 | 202008080712 | 002 | 46.00 | 47.50 | 93.50 | 46.75 | |
198 | 202008080728 | 002 | 43.00 | 50.50 | 93.50 | 46.75 | |
199 | 202008080205 | 002 | 29.00 | 58.50 | 87.50 | 43.75 | |
200 | 202008080709 | 002 | 41.00 | 40.00 | 81.00 | 40.50 | |
201 | 202008080725 | 002 | 42.00 | 31.50 | 73.50 | 36.75 | |
202 | 202008080710 | 002 | 59.00 | 10.00 | 69.00 | 34.50 | |
203 | 202008080206 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
204 | 202008080211 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
205 | 202008080222 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
206 | 202008080227 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
207 | 202008080303 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
208 | 202008080317 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
209 | 202008080323 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
210 | 202008080405 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
211 | 202008080508 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
212 | 202008080526 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
213 | 202008080612 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
214 | 202008080618 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
215 | 202008080628 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
216 | 202008080708 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
217 | 202008080716 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
218 | 202008080813 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
219 | 202008080816 | 002 | 0.00 | 0.00 | 0.00 | 0.00 | 缺考 |
来源:http://www.yuhui.gov.cn/gggs/4893301.html
博学教育与您同行!
地址:合肥市蜀山区梅山路153号国旅大厦6楼(安农大南门)
联系电话:0551-62827270 / 62833186
博学公务员网 版权所有 备案号:皖ICP备16021577号-1 经营许可证号:9134 0100 6910 69516R;  工信部备案管理系统
Copyright©2006-2023 www.ahbxgwy.com Inc. All Rights Reserved